Trainers approved under KS1758 scheme
| # | Trainee/ToT | Registration Number | County | Contact |
|---|---|---|---|---|
| 1 | JANET A. OSWAGO | 2022917-CJA25E | HOMA BAY | Login to contact |
| 2 | ROBINSON W. MURUMBA | 2022917-CROF0F | BUNGOMA | Login to contact |
| 3 | GERALD GATHOGO | 2022917-CGE741 | NAKURU | Login to contact |
| 4 | MARIANN MUTHONI | 2022917-CMA315 | NAKURU | Login to contact |
| 5 | THOMAS SIMIYU | 2022917-CTHA4A | NAKURU | Login to contact |
| 6 | SIMON MWARANGU | 2022917-CSI205 | NAKURU | Login to contact |
| 7 | AMBANI K. SIMON | 2022917-CAM9E0 | VIHIGA | Login to contact |
| 8 | ADAMS SANDE MUKHEBI | 2022917-CAD941 | NAIROBI | Login to contact |
| 9 | JAMES RAYANI | 2022917-CJA65B | TAITA TAVETA | Login to contact |
| 10 | PATRICK D. OTIENO | 2022917-CPA700 | NAKURU | Login to contact |
| 11 | KELLY WAFULA | 2022917-CKEE09 | SIAYA | Login to contact |
| 12 | EDITH J. TANUI | 2022917-CEDE4E | NAKURU | Login to contact |
| 13 | PAMELA K. ADEDE | 2022917-CPA37F | HOMA BAY | Login to contact |
| 14 | PATIENCE KATANA | 2022917-CPAD1F | NAIROBI | Login to contact |
| 15 | AMOS K. KITHUKA | 2022917-CAMFE4 | KITUI | Login to contact |
| 16 | RUTH M. KIARIE | 2022917-CRU567 | NAKURU | Login to contact |
| 17 | NGENO SAMMY | 2022917-CNG131 | KISUMU | Login to contact |
| 18 | FANICE AMATI AMBUVI | 2022917-CFA0C5 | NAKURU | Login to contact |
| 19 | MELVINE KHATENJE | 2022917-CME948 | KAKAMEGA | Login to contact |
| 20 | MIRIAH IMINZA | 2022917-CMI06F | VIHIGA | Login to contact |
| 21 | EZEKIEL MUNYENDO | 2022917-CEZ2EC | NAIROBI | Login to contact |
| 22 | JOSEPH K. GATURUKU | 2022917-CJO44D | NAKURU | Login to contact |
| 23 | CLAUDIA TORRES | 2022917-CCL5DE | NAKURU | Login to contact |
| 24 | STEPHEN KAMAU | 2022917-CSTA26 | NAKURU | Login to contact |
| 25 | ELIUS NJUMUA | 2022917-CEL2CC | TAITA TAVETA | Login to contact |
| 26 | ALEX MWANIKI | 2022917-CALF02 | NAKURU | Login to contact |
| 27 | ANGELLA MUSILA | 2022917-CAN721 | NAIROBI | Login to contact |
| 28 | DIANA NDUKU | 2022917-CDI360 | NAIROBI | Login to contact |
| 29 | TOM ONYANGO | 2022917-CTO5D6 | HOMA BAY | Login to contact |
| 30 | LUCAS M. NGULUU | 2022917-CLU8A6 | MAKUENI | Login to contact |
| 31 | RAPHAEL URANDU WAFULA | 2022917-CRABD9 | NAIROBI | Login to contact |
| 32 | JUSTUS ALOO | 2022917-CJU823 | MIGORI | Login to contact |
| 33 | ROSE ONYANGO | 2022917-CRO632 | KISUMU | Login to contact |
| 34 | CORAZON WANJIRU | 2022917-CCOE61 | NAKURU | Login to contact |
| 35 | PATRICIA KOKI | 2022917-CPA5E5 | KITUI | Login to contact |
| 36 | CECILIA NJERI GITHUI | 2022917-CCE084 | NAKURU | Login to contact |
| 37 | MARY C. WAMALWA | 2022917-CMA6F8 | BUNGOMA | Login to contact |
| 38 | PETER MUTHUI | 2022917-CPE0A1 | NAKURU | Login to contact |
| 39 | SOITA LUMARA | 2022917-CSOE3B | MIGORI | Login to contact |
| 40 | FLORENCE ORAPA | 2022917-CFL002 | BUSIA | Login to contact |
| 41 | DAVID SIMIYU | 2022917-CDA256 | KISUMU | Login to contact |
| 42 | MARTHA SAMBA | 2022917-CMA7F2 | TAITA TAVETA | Login to contact |
| 43 | JANNET I. MUSOTSI | 2022917-CJA490 | NAIROBI | Login to contact |
| 44 | JOSEPH MUNYAO | 2022917-CJOF85 | KITUI | Login to contact |
| 45 | KENNEDY MASEMO | 2022917-CKE5E5 | KISII | Login to contact |
| 46 | MAURINE A. ODHIAMBO | 2022917-CMA8D7 | KISII | Login to contact |
| 47 | IBRAHIM MUSUMBA | 2022917-CIBDD6 | KAKAMEGA | Login to contact |
| 48 | ERNEST NDUNGU GITHINJI | 2022917-CER748 | NAKURU | Login to contact |
| 49 | MILTON MUCHUMA | 2022917-CMI76B | KAKAMEGA | Login to contact |
| 50 | JULIUS KIGAMBA | 2022917-CJU656 | NAKURU | Login to contact |
| 51 | MERCY NDANU NGILA | 2022917-CMEA1A | NAKURU | Login to contact |
| 52 | RICHARD JWA | 2022917-CRI467 | SIAYA | Login to contact |
| 53 | OLOO BOOKER | 2022917-COL8AE | MIGORI | Login to contact |
| 54 | CATHERINE MUGERA | 2022917-CCA4C1 | NAKURU | Login to contact |
| 55 | IMAI DUNCAN MATHEW | 2022917-CIM9C5 | BUSIA | Login to contact |
| 56 | NICHOLAS MATI | 2022917-CNI295 | NAIROBI | Login to contact |
| 57 | FELIX KIILU | 2022917-CFE35C | NAIROBI | Login to contact |
| 58 | PERIS NGATHO | 2022917-CPED5A | NAKURU | Login to contact |
| 59 | RICHARD W. AMOS | 2022917-CRI9EE | MAKUENI | Login to contact |
| 60 | JONATHAN BWIRE | 2022917-CJO476 | BUSIA | Login to contact |
| 61 | EVERLYNE WAMUKOTAH | 2022917-CEVDE8 | BUNGOMA | Login to contact |
| 62 | PAMELA OCHOLA | 2022917-CPABAB | NAKURU | Login to contact |
| 63 | EMILY ALUENDE | 2022917-CEMAED | VIHIGA | Login to contact |
| 64 | FREDRICK MUTETI | 2022917-CFR11C | NAKURU | Login to contact |
| 65 | DUNVAS ATEKA | 2022917-CDU47F | KISII | Login to contact |
| 66 | KIPLANGA YEGON | 2022917-CKI817 | NAKURU | Login to contact |
| 67 | IAN EDEWA | 2022917-CIAB4D | NAIROBI | Login to contact |
| 68 | GRACE WAMBUGU | 2022917-CGRF1F | NAKURU | Login to contact |
| 69 | CHRISTOPHER ODHIAMBO | 2022917-CCHE87 | NAKURU | Login to contact |
| 70 | LAWRENCE M. ALUSA | 2022917-CLA974 | MAKUENI | Login to contact |
| 71 | MARK OTIENO | 2022917-CMAC90 | SIAYA | Login to contact |
KS1758 PORTAL